| Unit type | Product Name | Specification | Model | Stand- ards | ||||
|---|---|---|---|---|---|---|---|---|
| Number of points | Internal I/O common | Rated input voltage | I/O refreshing method | ON/OFF response time | ||||
| NX Series Digital Input Units | DC Input Units  | 4 points | NPN | 12 to 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID3317 | UC1, N, L, CE, KC | 
| 24 VDC | 100 ns max./ 100 ns max. | NX-ID3343 | ||||||
| Input refreshing with input changed time only * | NX-ID3344 | |||||||
| PNP | 12 to 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID3417 | ||||
| 24 VDC | Input refreshing with input changed time only * | 100 ns max./ 100 ns max. | NX-ID3443 | |||||
| NX-ID3444 | ||||||||
| 8 points | NPN | Switching Synchronous I/O refreshing and Free-Run refreshing | 20 μs max./ 400 μs max. | NX-ID4342 | ||||
| PNP | NX-ID4442 | |||||||
| 16 points | NPN | NX-ID5342 | ||||||
| PNP | NX-ID5442 | |||||||
OMRON NX-ECS212
OMRON NX-ECS212 özellikleri
Ürün Fiyatı:
Stok Durumu: Stokta Var
- Enkoder Girişi
- SSI Enkoder
- Senkronize Seri, 2 MHz
- 2 Giriş
- Genişlik 12mm
- Sysmac Makine Otomasyon Kontrolörleriyle İdeal Eşleşme
- Kolay Sistem Montajı ve Test İçin Çıkarılabilir Kablolama Terminalleri
» Omron NX SERİSİ MODÜLER I/O SİSTEMİ tüm ürünleri
Teknik Bilgiler
                Döküman
                
                 Resim
                  Video
             Teknik Bilgiler
    | Unit type | Product Name | Current consumption | Maximum I/O power supply current | Model | Standards | 
|---|---|---|---|---|---|
| NX Series EtherCAT Coupler Unit | EtherCAT Coupler Unit  | 1.45 W or lower | 4 A | NX-ECC201 | UC1, N, L, CE, KC | 
| 10 A | NX-ECC202 | 
| Unit type | Product Name | Specification | Model | Stand- ards | |||||
|---|---|---|---|---|---|---|---|---|---|
| Number of points | In- ternal I/O com- mon | Maximum value of load current | Rated volt- age | I/O refreshing method | ON/OFF response time | ||||
| NX Series Digital output Units | Transistor Output Unit  | 2 points | NPN | 0.5 A/ point, 1 A/Unit | 24 VDC | Output refreshing with specified time stamp only * | 300 ns max./ 300 ns max. | NX-OD2154 | UC1, N, L, CE, KC | 
| PNP | NX-OD2258 | ||||||||
| 4 points | NPN | 0.5 A/ point, 2 A/Unit | 12 to 24 VDC | Switching Synchronous I/O refreshing and Free-Run refreshing | 0.1 ms max./ 0.8 ms max. | NX-OD3121 | |||
| 24 VDC | 300 ns max./ 300 ns max. | NX-OD3153 | |||||||
| PNP | 0.5 ms max./ 1.0 ms max. | NX-OD3256 | |||||||
| 300 ns max./ 300 ns max. | NX-OD3257 | ||||||||
| 8 points | NPN | 0.5 A/ point, 4 A/Unit | 12 to 24 VDC | 0.1 ms max./ 0.8 ms max. | NX-OD4121 | ||||
| PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. | NX-OD4256 | ||||||
| 16 points | NPN | 12 to 24 VDC | 0.1 ms max./ 0.8 ms max. | NX-OD5121 | |||||
| PNP | 24 VDC | 0.5 ms max./ 1.0 ms max. | NX-OD5256 | ||||||
Döküman
                
Resim
    
        
        
        
                     
            Resim Bulunamadı			
                       
								
							
							
        
    Video
    
    
                     
            Video Bulunamadı			
                       
								
							
							
        
    
